PERFECT is specialized in designing and manufacturing of heavy duty material transport equipment:
Transfer Cart: Rail transfer cart, Trackless transfer car, Battery operated transport trolley, Coils cart, Ladle transfer cart, Hydraulic scissors lift table cart etc.
Industrial Trailer: Flatbed trailer, Factory trailer, Utility trailer, Workshop transfer trailer, Airport baggage cargo trailer, Car transport trailer, Motorized transfer trailer etc.
Cargo Transportation:Die cart, Coils transport cart, pipes transfer carriage, steel beam transporter, aluminum plate transport vehicle, transformer carrier bogie
Speical Handling Equipment: Ladle transfer trolley, Ferry Transfer wagon, Cross-rail transport equipmet, Motorized turntable, Vacuum furnace transfer cart, Automatic vehicle etc.

Parameters
| Type | BDG-2t | BDG-20t | BDG-50t | BDG-100t | BDG-150T |
The BDGS Series Transfer Vehicle Is Powered By The Busbar.The Alternative Current Is Supplied Consistently To The Pulling Motor By Slide Knife Taken From Sliding Contact Line Through Electric Control System.The Sliding Contact Line Can Be Installed In The Middle Of The Tracks Or By The Outside Of The Tracks Or In The Trench Or Under The Roof Of The Plant. Positioning Fixture, Lift Platform, Clamping Device And Other Auxiliary Device Are Optional To Meet Different Demands On Various Occasions. The BHX Series Agv Transfer Vehicle Is Suitable In Inflammable Environment And In High Frequency. Customized design and manufacturing 1.Our professional design team provides |
|
| Bated Load(t) | 2 | 20 | 50 | 100 | 150 | ||
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 | |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | ||
| Heigth(H) | 450 | 550 | 650 | 900 | 1200 | ||
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | ||
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | ||
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | ||
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | ||
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | ||
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | ||
| Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | ||
| Battery Capacity | 180 | 180 | 330 | 440 | 600 | ||
| Battery Voltage | 24 | 48 | 48 | 72 | 72 | ||
| Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | ||
| Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | ||
| Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | ||
| Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | ||
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | ||









.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

Facebook
Linkedin






