Factory Supply Electric Rail Transfer Vehicle, The electric track transfer vehicle used in factories is an industrial grade electric material transfer equipment that runs along fixed steel rails, designed specifically for efficient transfer of heavy and bulk materials within factories. Its core advantages lie in strong carrying capacity, stable operation, and precise positioning. It is widely used in manufacturing workshops, warehouses, production lines, and other scenarios, and can achieve point-to-point directional transportation of heavy objects such as molds, equipment, semi-finished products, and finished products. It is a key equipment for connecting factory logistics links and improving production efficiency.
Feature of electric rail transfer vehicle
*Suitable for short distance, high frequency, long time, uninterrupted working environment;
*Explosion-proof, high temperature resistance, suitable for various occasions;
*There are no strict requirements for railway construction;
*Unrestricted running time, safe and convenient operation;
*Low price, simple structure and easy maintenance;
*Long service life, excellent performance in the workshop;
*Equipped with hydraulic lifting system for more purposes
.
| Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
| Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
| Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
| Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
| Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |









.jpg)
.jpg)
.jpg)



Facebook
Linkedin






