Our BTL Series of cars is powered by dragging cable. The 380V alternating current is leaded into electric control system directly and then drive the motor to make it start, stop, move forward and move backward. The cable is laid between two rails and the operation voltage is 36V.PLC Could be mounted on the car thus to realize full automation operation.And the towline is alternative to prevent the cable from abrasion if necessary.It can be used in high temperature and explosion proof environment. It's usually used for short distance transportation.
DC Drive Motor
The Battery-Powered Heavy-Duty Railway Transport Vehicle, By Contrast, Has Plenty Of Advantages-Safe Operation Voltage, Free Maintenance Storage Battery, And No Striction By The Cable Outside The Transport Bogie.
Large Load Capacity
Load Capacity Ranges Between 1-200 Tons Or Can Be Designed According To The Specific Needs Of Customers.
Well-Equipped Safety Facilities
There Are Complete Safety Appliances Mounted On The Transport Vehicle: Warning Light, Limit Switch, Emergency Stop Button, Radar Detector, Etc.
Our rail carts, often called material transfer carts, rail push carts or rail material carts, are ideal for manufacturing facilities and railway networks. Designed for low speed applications not are intended for use in high speed applications. These rail transfer carts are used for moving large loads of equipment or specialized machinery on rails in a wide range of areas . Models are available for capacities up to 300 tons. All models are provided with a standards mechanical parking brake, sealed bearing, and heavy duty wheels and axles.


| Model | BJT-2t | BJT-20t | BJT-50t | BJT-100t | BJT-150t | Advantages of trailing cable powered transfer trailer Low noise It causes low noise level. Maximum safety We make sure a maximum safety for operators and the material handled. What we really care is the safety of everyone involved in the process of machine operation. Easy for operation These vehicles are easy to drive, so as soon as you get it you will be able to use it to transport your loads. We will support you to make the best out of your heavy load transporter. Easy to implement into manufacturing process Operates on standard floors; Do not require complex or permanent installation. Suitable for All Kinds of Weight The steering battery powered trolley is superb for handling both small and extremely huge loads for its modular fabrication and its highest payloads is up to 300 ton. |
|
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | ||
| Table Size (mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 | |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | ||
| Height(H) | 500 | 600 | 700 | 1000 | 1200 | ||
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | ||
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 200 | 2000 | ||
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | ||
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | ||
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | ||
| Running Speed (m/min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | ||
| Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | ||
| Running Distance (m) | 25 | 30 | 50 | 50 | 50 | ||
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | ||














Facebook
Linkedin






