Heavy load battery operated motorized trackless transfer
The single set of Heavy Load Battery Operated Motorized Trackless Transfer Trolley is priced at $4000-4500 and is all brand new equipment. This device is suitable for a wide range of scenarios, including building materials stores, mechanical maintenance workshops, manufacturing factories, construction engineering, energy and mining, etc. It can provide video technical support and online support services, and its sources can be obtained from professional manufacturers.
Battery Operated Transfer Trolley (abbreviated as Battery Operated Transfer Trolley) is an industrial transportation equipment that uses rechargeable batteries as its power source, has the ability to move, and is used for short distance transportation of goods or specific items. Its core advantage lies in breaking free from the constraints of traditional wired power supply (such as cables and sliding contact lines), and being able to travel flexibly without relying on tracks (some special models include track adaptation design), which is widely used in material transfer scenarios in various industries.

| Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | ![]() |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 2000 | |
| Wheel Diameter | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quality | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed (min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power (kw) | 1 | 2.2 | 5 | 10 | 15 | |
| Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
| Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
| Running Time When Full | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
| Running Distance for one Charge (Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
| Max Wheel Load | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
| Reference Weight (t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
| Recommend Rail Model | P15 | P24 | P43 | QU100 | QU100 |












.jpg)
.jpg)

Facebook
Linkedin







